Seasons
Verified data · source: Germany national football team records and statistics · auto-audited weekly.
24 rows · scroll inside the table (header and first column stay put).
| FIFA World Cup record Year | Round | Position | Pld | W | D* | L | GF | GA | Col 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1930 | Did not enter | ||||||||
| 1934 | Third place | 3rd | 4 | 3 | 0 | 1 | 11 | 8 | |
| 1938 | First round | 10th | 2 | 0 | 1 | 1 | 3 | 5 | |
| 1950 | Banned | ||||||||
| 1954 | Champions | 1st | 6 | 5 | 0 | 1 | 25 | 14 | |
| 1958 | Fourth place | 4th | 6 | 2 | 2 | 2 | 12 | 14 | |
| 1962 | Quarter-finals | 7th | 4 | 2 | 1 | 1 | 4 | 2 | |
| 1966 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 15 | 6 | |
| 1970 | Third place | 3rd | 6 | 5 | 0 | 1 | 17 | 10 | |
| 1974 | Champions | 1st | 7 | 6 | 0 | 1 | 13 | 4 | |
| 1978 | Second group stage | 6th | 6 | 1 | 4 | 1 | 10 | 5 | |
| 1982 | Runners-up | 2nd | 7 | 3 | 2 | 2 | 12 | 10 | |
| 1986 | Runners-up | 2nd | 7 | 3 | 2 | 2 | 8 | 7 | |
| 1990 | Champions | 1st | 7 | 5 | 2 | 0 | 15 | 5 | |
| 1994 | Quarter-finals | 5th | 5 | 3 | 1 | 1 | 9 | 7 | |
| 1998 | Quarter-finals | 7th | 5 | 3 | 1 | 1 | 8 | 6 | |
| 2002 | Runners-up | 2nd | 7 | 5 | 1 | 1 | 14 | 3 | |
| 2006 | Third place | 3rd | 7 | 5 | 1 | 1 | 14 | 6 | |
| 2010 | Third place | 3rd | 7 | 5 | 0 | 2 | 16 | 5 | 10 |
| 2014 | Champions | 1st | 7 | 6 | 1 | 0 | 18 | 4 | 10 |
| 2018 | Group stage | 22nd | 3 | 1 | 0 | 2 | 2 | 4 | 10 |
| 2022 | Group stage | 17th | 3 | 1 | 1 | 1 | 6 | 5 | 10 |
| 2026 | Qualified | 6 | |||||||
| Total | 4 Titles | 21/23 | 112 | 68 | 21* | 23 | 232 | 130 | 110 |
